Oakland Valley Speedway

                                       Race # 21 Results by John Sainz

 

October 2, 2010; With only a handful of races left in our racing season, it is time to start tuning up for our upcoming Novemberfest race. In the Heavys class, another packed class, it looked like points leader Roger Belanger is ready. He cruised to the win over Bill Pedersen and Mark Stanley third. Shania Barker had her best finish since joining this class. Good job. It was a very exciting Lights class race between Corey Wood and Clark McCullom right down to the wire with Corey Wood taking the win. Brianna Hasenflue hung in there leading for a while, but fell back. In our Junior Clone class, Jessica Mattera got her thirteenth win of the season and Tighe Sherlock wins in Junior Rookie. It was another good race between Colin Belanger and Sarah Hoeffner in Junior 2. But it was Jr.2 points leader Colin Belanger taking the checkered flag for his thirteenth win this season. This class always has good races.

    In Junior Stock, there was a good battle between Danny Hoeffner and Stephen Reynolds, and it was Stephen Reynolds, who had the fastest lap speed of the night, holding off Danny Hoeffner  and taking the win for his third of the year. Great job by these guys. Our Kid Kart class had Evan VanValkenburg taking the win and Robert Mattera took the win in Rookie Champ. In the Junior Sportsman Champ class, Paulie Tigue,Jr. made contact with the Turn2 wall after getting loose on lap 1, and was not able to continue. Last weeks runner up Gary Webber took the win with Anthony Wood a close second and Jessica Mattera third. In Senior Stock, it was Clark McCullom making his debut and taking the win. In Senior Rookie, it was Dan Sherlock taking the checkered flag over Dawn Skehan, for his first win.

    In the Junior Slingshot class, points leader Kevin Predmore,Jr. picked up his tenth win of the season and in the Senior Slingshot class, Charlie Lawrence made his return to the track and picked up his first win of the year, with points leader Tyler Pirone right on his bumper. Good race. Thanks to all of the competitors tonight and to the track staff for a job well done. Hope to see you all out again next week.

    Practice has been cancelled for this Friday night October 8.

    Please check out our track photographers for all of your photos. You can see them online and then order them. They will have them ready for you when you get to the track. Visit bkphotos.net and ralphcorwinphotos.com. Great pictures.

    Don’t forget to check out our website for more information about the track and upcoming events. Also there are rental karts at the track at JK Performance Kart shop. Stop in and see John Diotte,Jr. for all your karting needs, including methanol and tires and engines!

 

Heavys:

1. (27) Roger Belanger (14.514) fastest lap speed 49.607

2. (23) Bill Pedersen (14.685)

3. (33) Mark Stanley (14.714)

4. (1) Clinton Mills (14.722)

5. (06) Shania Barker (14.762)

6. (2) Anthony Falanga (14.674)

7. (88) Joe Falanga (14.624)

8. (28) Tom Brundage (14.791)

9. (54a) Alex Wanerus (14.863)

10. (7) Jimmy Allen (14.931)

11. (11i) Vito Iannarella,Jr. (14.863)

12. (24w) Jason Wolfe (14.676)

13. (17) David Allen (15.502)

14. (72) Kevin Morgan (14.754)

15. (12) Jeremy Todd

 

Lights:

1. (611) Corey Wood (14.472)

2. (56) Clark McCullom (14.434) fastest lap speed 49.882

3. (612) Brianna Hasenflue (14.583)

4. (32) Chris Predmore (14.473)

5. (54a) Alex Wanerus (14.249)

6. (53x) Glen Varner (14.497)

7. (72) Eddie Owens (14.887)

8. (23) Christian Pedersen (14.935)

9. (5) Steven Gully

 

 Junior Clone:

1. (3) Jessica Mattera (15.076) fastest lap speed 47.758

2. (4b) Samantha Mattera (15.482)

3. (11) Kelby Quackenbush (15.417)

 

Junior Rookie:

1. (10s) Tighe Sherlock (15.463)

2. (88) Brett Romer (15.457) fastest lap speed 46.581)

3. (19) Carissa June (15.458)

4. (23) Patrick Hayes (16.434)

5. (13) Charlie Lowther (16.315)

6. (10h) Christopher Holowach (16.784)

 

Junior 1:

 1. (9) Tyler Belanger (15.647)

 

Junior 2:

1. (4) Colin Belanger (14.876)

2. (17) Sarah Hoeffner (14.779) fastest lap speed 48.718

3. (414) Patrick Dempsey (15.256)

4. (24) Logan Cole (15.016)

5. (88) Ryan Quackenbush (15.400)

6. (27) Hali Vandermeulen (15.474)

7. (48d) Ryan Doty (16.062)

8. (02) David Holowach (16.430)

9. (1) Jacob Pelfrey (16.245)

 

Junior Stock:

1. (13) Stephen Reynolds (14.233) fastest lap speed 50.587

2. (10) Danny Hoeffner (14.290)

3. (9m) McKenzie Hasenflue (14.303)

4. (3) Toni Shipman (14.297)

5. (1) Brendan Finley (14.362)

6. (6) Dennis Mathews (14.339)

7. (712) Dylan Wood (14.472)

8. (96) Tyler Treacy (14.848)

 

Kid Kart:

1. (320) Evan VanValkenburg (17.209) fastest lap speed 41.839

2. (39) Tyler Rumsey (19.628)

3. (55) John Kendall (18.292)

4. (1) Ariana Rumsey (21.308)

5. (4) Nicholas & Kyleigh Russo (17.731)

 

Rookie Champ:

1. (3) Robert Mattera (18.085) fastest lap speed 39.812

2. (17) Devin Greer (18.298)

3. (2) Andrew Doty (22.208)

 

 

Junior Sportsman Champ:

1. (27) Gary Webber (15.375) fastest lap speed 46.829

2. (20) Anthony Wood (15.477)

3. (3) Jessica Mattera (16.085)

4. (88) Paulie Tigue, Jr.

 

Senior Stock:

1. (56) Clark McCullom (14.588)

2. (44) Vito Iannarella,Sr. (14.585) fastest lap speed 49.366

3. (2w) John Wolfe (14.806)

4. (20) John Sainz (14.633)

5. (911) David Thatcher (14.896)

6. (1) Robert Reynolds (14.830)

7. (21) Aaron Turner (15.058)

8. (2v) Gary Vandermeulen (15.489)

 

Senior Rookie:

1. (10) Dan Sherlock (14.962) fastest lap speed 48.122

2. (x15) Dawn Skehan (15.048)

3. (12) Jill Roberts (15.519)

4. (42) Dan Ryder (15.366)

5. (54a) Dale Wilson (15.842)

6. (23k) Walter Romano (15.632)

DNS (64L) Dennis Lohr

 

Junior Slingshot:

1. (58jr) Kevin Predmore,Jr. (14.624) fastest lap speed 49.234

2. (555) Leo Fotopoulos (15.047)

3. (3) Cole Hentschel (15.035)

4. (37e) Erin Paulison (15.234)

5. (69c) Collin Dubois (15.654)

6. (91) Bobby Flood

7. (214) Isaiah Masker

 

Senior Slingshot:

1. (4NY) Charlie Lawrence (14.453)

2. (18) Tyler Pirone (14.385)

3. (32) Steven VanValkenburg (14.429)

4. (97) John Bockhorn  (14.359) fastest lap speed 50.143

5. (21) Fred Cannock (14.414)

6. (121) John Mann (14.458)

7. (54) Rob Hocker (14.619)

8. (316) Zack Masker (14.806)

9. (31c) Tom Arntz (14.522)

DNS (1) Tyler Dippel

 

 

 95 Entries: 78- Karts

                     17 -Slingshots

 

Fastest of the night:

Junior Slingshot: Kevin Predmore,Jr. (14.624)

Senior Slingshot: John Bockhorn (14.359)

Junior Kart: Stephen Reynolds (14.233)

Senior Kart: Clark McCullom(14.434)

 

Check out oaklandvalleyspeedway.com for more info on upcoming events.

                       Come check it out!!

  

                  NOVEMBERFEST IS COMING!!!!