Oakland Valley Speedway

                                       Race # 15 results By John Sainz

 

August 7, 2010; What a day of racing at Oakland Valley Speedway. A lot of exciting ,close finishes were the order of the day. It started out again with our Senior Slingshot class and  Steven VanValkenburg edges out a charging Joey Massimilla for his first win of the season.In the Junior Slingshot it was Kevin Predmore,Jr. picking up his second win in as many races. The Heavys class, always having the most action, didn’t disappoint  this time either. It took them a little while to get it going, with some laps going as many as four wide at times.  Roger Belanger took the win, in a hard fought battle with Jason Wolfe and Jimmy Allen, for his second win this season. And for the first time in nine races, there is no Danny Hoeffner in victory lane. In a great race ,Brendan Finley took the win over Hoeffner, for his fourth win of the season. Great job by Brendan. In the Lights class, Ryan Edwards picked up his fourth win also, followed closely by Alex Arndt and Corey Wood. The Senior Stock class had a great battle between Aaron Turner and John Wolfe, going back and forth for quite a few laps, with John Wolfe taking the checkered flag. Great clean hard racing. I had the best seat to see it as I was right behind them. Great job by both of them. The World Modified Tour was in town and Kenny Lund cruised to the win in their feature race. Thanks to all who came out today. Don’t forget to stop by JK Performance Kart shop at the track for all your karting need and rental karts. Practice this Friday night at 5pm.See you next week.

 

Heavys:

1. (27) Roger Belanger (14.928)

2. (24) Jason Wolfe (14.905)

3. (7) Jimmy Allen (14.979)

4. (2) Anthony Falanga (14.971)

5. (44) Vito Iannarella,Sr. (14.981)

6. (88) Joe Falanga (14.885)

7. (11i) Vito Iannarella,Jr. (14.878)

8. (72) Kevin Morgan (14.895)

9. (1c) Lester Cole (14.807)

10.(39) Chris Melchor (14.797) fastest lap speed 48.659

11. (9) Michael Lybolt (14.984)

12. (28) Tom Brundage (14.967

13. (33) Mark Stanley (15.165)

14. (60) Bob Clarke (15.381)

 

Lights:

1. (38) Ryan Edwards (14.435)

2. (39) Alex Arndt (14.379) fastest lap speed 50.073

3. (611) Corey Wood (14.413)

4. (54a) Alex Wanerus (14.424)

5. (5x) Steven Gully (14.504)

6. (12) Aaron Doolittle (14.419)

7. (612) Brianna Hasenflue (14.564)

8. (53x) Glen Varner (14.486)

9. (26) Ian Petry (14.732)

10. (06) Shania Barker (14.859)

 

 Junior Clone:

1. (00) Trevor Ross (15.349)

2. (3) Jessica Mattera (15.310) fastest lap speed 47.028

3. (4b) Samantha Mattera (15.590)

 

Junior 1:

1. (9) Tyler Belanger (15.711)

 

Junior 2:

1. (4) Colin Belanger (15.188)

2. (62) Brandon McGill (15.085) fastest lap speed 47.730

3. (37) Sean Glennon (15.213)

4. (414) Patrick Dempsey (15.152)

5. (88) Ryan Quackenbush (15.574)

6. (27) Hali Vandermeulen (15.828)

 

Junior Stock:

1. (1) Brendan Finley (14.218)

2. (10) Danny Hoeffner (14.187) fastest lap speed 50.751

3. (10m) Dennis Mathews (14.212)

4. (9m) McKenzie Hasenflue (14.454)

5. (89) Geoffrey Fox (14.705)

6. (712) Dylan Wood (14.626)

7. (20) Toni Shipman (14.629)

8. (96) Tyler Treacy (14.966)

9. (13) Stephen Reynolds (14.551)

 

Kid Kart:

 

  1. (55) John Kendall (34.610)

 

Rookie Champ:

1. (3) Robert Mattera (18.072) fastest lap speed 39.841

2. (17) Devin Greer (19.209)

Junior Rookie:

1. (10s) Tighe Sherlock (15.353) fastest lap speed 46.896

2. (88) Brett Romer (15.426)

3. (23) Patrick Hayes (15.497)

4. (19j) Carissa June (15.631)

 

 

Junior Sportsman Champ:

1. (88) Paulie Tigue,Jr. (15.389) fastest lap speed 46.787

2. (20) Anthony Wood (15.790)

 

Junior Sportsman Champ- Animal:

1. (26) Matt Addona (15.507)

2. (77) Sean Glennon (18.520)

 

Senior Stock:

1. (2) John Wolfe (15.000)

2. (21) Aaron Turner (14.791) fastest lap speed 48.678

3. (20) John Sainz (14.885)

4. (22) Wayne Utter (15.055)

5. (911) David Thatcher (15.270)

 

Senior Rookie:

1. (187) Rick Warr (14.920) fastest lap speed 48.257

2. (17m) Tim Wells (15.433)

3. (3) Blake Robson (15.527)

4. (23) Keith Pollender (15.916)

5. (8) David Thatcher,Jr. (15.129)

6. (1) Robert Reynolds

 

Junior Slingshot:

1. (58jr) Kevin Predmore,Jr. (14.856) fastest lap speed 48.465

2. (1) Tyler Dippel (14.947)

3. (214) Isaiah Masker (15.053)

4. (37e) Erin Paulison (15.526)

 

Senior Slingshot:

1. (32) Steven VanValkenburg (14.735)

2. (2x) Joey Massimilla (14.732)

3. (54) Rob Hocker (14.836)

4. (18) Tyler Pirone (14.711) fastest lap speed 48.943

5. (316) Zack Masker (14.845)

6. (6) Mike Wolfe (14.955)

 

World Formula Modified Tour:

1. (17) Kenny Lund (15.062) fastest lap speed 47.802

2. (2) Ted harris (15.234)

3. (46) Adam Kievit (15.183)

4. (55) Don Boonstra (15.252)

5. (R7) Paul Pairo (15.068)

 

 80 Entries: 70 karts

                     10 Slingshots

 

Fastest of the night:

Junior Slingshot: Kevin Predmore,Jr. (14.856)

Senior Slingshot: Tyler Pirone (14.711)

Junior Kart: Danny Hoeffner (14.187)

Senior Kart:  Alex Arndt (14.379)

 

Check out oaklandvalleyspeedway.com for more info on upcoming events.