| LOADER MODEL | ML270 | ML275 |
| Tractor Model | 7520 2wd | 6520/7520 |
| Maximum Lift Height | 129" | 132" |
| Clearance w/Attachment Dumped | 102" | 123" |
| Reach at Maximum Height | 30" | 37" |
| Maximum Dump Angle | 40° | 52° |
| Attachment Rollback Angle | 27° | 29° |
| Digging Depth Below Grade | 4.0" | 6.5" |
Lift Capacity to Full Height (@ Pivot Pins) | 3300 lbs. | 3900 lbs. |
| Breakout Force @ pivot Pins | 5200 lbs. | 5900 lbs. |
| Rated Hyd Flow | 17 gpm | 11.4 gpm/17 gpm |
| Bucket Width : | 78" | 78" |
| Bucket Capacity | 22.82 cu.ft. | 22.82 cu.ft. |
| Cycle Times @ Engine RPM | 2500 rpm | 2500 rpm |
| Raise Boom (sec.) : | 7.4 | 9.3/6.2 |
| Lower Boom (sec.) | 5.4 | 6.1/4.1 |
| Dump Attachment (sec.) | 4.5 | 4.8/3.2 |
| Retract Attachment (sec.) | 3.8 | 3.7/2.5 |
| Optional Attachments |
| Grill Gaurd | Optional | Optional |
| Quick Attach Adapter (pin on) | Optional | Optional |
| Quick Attach Adapter (skid steer) | Optional | Optional |
| Pallet Fork | Optional | Optional |
| Bale Spear | Optional | Optional |
| Hydraulic Self-Leveling Valve Kit |
| | Optional | Optional |