| LOADER MODEL | ML245 | ML260 | ML264 |
| Tractor Model | 4500/4530 4wd | 4500/5500/6000 2wd | 5500/6000/6500 4wd |
| Maximum Lift Height | 117" | 108" | 129" |
| Clearance w/Attachment Dumped | 99" | 89" | 104" |
| Reach at Maximum Height | 34" | 20" | 30" |
| Maximum Dump Angle | 40° | 40° | 40° |
| Attachment Rollback Angle | 20° | 12°-26° | 20° |
| Digging Depth Below Grade | 5" | 5" | 4" |
Lift Capacity to Full Height (@ Pivot Pins) | 2480 lbs. | 2500 lbs. | 2800 lbs. |
| Breakout Force @ pivot Pins | 4400 lbs. | 5000 lbs. | 4900 lbs. |
| Rated Hyd Flow | 11 gpm | 11 gpm | 11 gpm |
| Bucket Width : | 72" | 72" | 78" |
| Bucket Capacity | 15.4 cu.ft. | 15.4 cu.ft. | 18.1 cu.ft. |
| Cycle Times @ Engine RPM | 2300 rpm | 2600 rpm | 2300 rpm |
| Raise Boom (sec.) : | 5.0 | 8.4 | 6.0 |
| Lower Boom (sec.) | 3.4 | 6.3 | 3.5 |
| Dump Attachment (sec.) | 3.9 | 3.0 | 5.3 |
| Retract Attachment (sec.) | 2.5 | 2.0 | 3.7 |
| Optional Attachments |
| Grill Gaurd | Optional | Optional | Optional |
| Quick Attach Adapter (pin on) | Optional | Optional | Optional |
| Quick Attach Adapter (skid steer) | Optional | Optional | Optional |
| Pallet Fork | Optional | Optional | Optional |