| LOADER MODEL | ML230 |
| Tractor Model | 3525 |
| Maximum Lift Height | 112" |
| Clearance w/Attachment Dumped | 97" |
| Reach at Maximum Height | 22" |
| Maximum Dump Angle | 25° |
| Attachment Rollback Angle | 32° |
| Digging Depth Below Grade | 2.2" |
Lift Capacity to Full Height (@ Pivot Pins) | 2500 lbs. |
| Breakout Force @ pivot Pins | 4200 lbs. |
| Rated Hyd Flow | 8.5 gpm |
| Bucket Width : | 60" |
| Bucket Capacity | 11.0 cu.ft. |
| Cycle Times @ Engine RPM | 2400 rpm |
| Raise Boom (sec.) : | 5.9 |
| Lower Boom (sec.) | 3.9 |
| Dump Attachment (sec.) | 3.8 |
| Retract Attachment (sec.) | 2.4 |
| Optional Attachments |
| Quick Attach Adapter (pin on) | Optional |
| Pallet Fork | Optional |
| Bale Spear | Optional |