| LOADER MODEL | ML114 | ML170 |
| Tractor Model | 4510 CAB | 7010 CAB |
| Maximum Lift Height | 111" | 131" |
| Clearance w/Attachment Dumped | 90" | 103" |
| Reach at Maximum Height | 32" | 30" |
| Maximum Dump Angle | 58° | 41° |
| Attachment Rollback Angle | 19° | 24° |
| Digging Depth Below Grade | 6" | 5" |
Lift Capacity to Full Height (@ Pivot Pins) | 1972 lbs. | 3300 lbs. |
| Breakout Force @ pivot Pins | 3343 lbs. | 5200 lbs. |
| Rated Hyd Flow | 9.6 gpm | 11.6 gpm |
| Bucket Width : | 72" | 78" |
| Bucket Capacity | 14.5 cu.ft. | 22.82 cu.ft. |
| Cycle Times @ Engine RPM | 2700 rpm | 2700 rpm |
| Raise Boom (sec.) : | 4.4 | 7.3 |
| Lower Boom (sec.) | 2.6 | 5.3 |
| Dump Attachment (sec.) | 2.5 | 4.4 |
| Retract Attachment (sec.) | 2.6 | 3.7 |
| Optional Attachments |
| Grill Gaurd | Optional | Optional |
| Quick Attach Adapter (pin on) | Optional | Optional |
| Quick Attach Adapter (skid steer) | Optional | Optional |
| Pallet Fork | Optional | Optional |
| Bale Spear | Optional | Optional |
| Heavy Duty Bucket | Optional | Optional |
| High Capacity Bucket | Optional | Optional |
| Construction Bucket | Optional | Optional |
| Hydraulic Self-Leveling Valve Kit |
| | n/a | Optional |