| LOADER MODEL | ML108 | ML112 |
| Tractor Model | 2310/2810/3510HST | 3510/4110 |
| Maximum Lift Height | 87.2" | 109.6" |
| Clearance w/Attachment Dumped | 67.1" | 89.38" |
| Reach at Maximum Height | 23.6" | 26.4" |
| Maximum Dump Angle | 48° | 52° |
| Attachment Rollback Angle | 17° | 20° |
| Digging Depth Below Grade | 4.0" | 7.1" |
Lift Capacity to Full Height (@ Pivot Pins) | 1100 lbs. | 1972 lbs. |
| Breakout Force @ pivot Pins | 2170 lbs. | 3343 lbs. |
| Rated Hyd Flow | 5.9 gpm | 7.9 gpm |
| Bucket Width : | 60" | 72" |
| Bucket Capacity | 12.0 cu.ft. | 14.0 cu.ft. |
| Cycle Times @ Engine RPM | 3000 rpm | 2500 rpm |
| Raise Boom (sec.) : | 3.0 | 5.1 |
| Lower Boom (sec.) | 2.8 | 3.0 |
| Dump Attachment (sec.) | 2.7 | 4.2 |
| Retract Attachment (sec.) | 1.9 | 2.6 |
| Optional Attachments |
| Grill Gaurd | n/a | Optional |
| Quick Attach Adapter (pin on) | Optional | Optional |
| Quick Attach Adapter (skid steer) | Optional | Optional |
| Pallet Fork | Optional | Optional |