| LOADER MODEL | ML102 | ML104 | ML105 | ML106 | ML110 | ML111 |
| Tractor Model | 1815 | 2015 | 2415 | 2615 | 3015 | 2815/3215 |
| Maximum Lift Height | 74" | 76.5" | 83" | 96.5" | 95.5" | 94" |
| Clearance w/Attachment Dumped | 58.8" | 57" | 64.5" | 79" | 77" | 76" |
| Reach at Maximum Height | 25" | 22.4" | 30.5" | 28" | 28" | 24.5" |
| Maximum Dump Angle | 38° | 45° | 40° | 39° | 39° | 38° |
| Attachment Rollback Angle | 20° | 20° | 20° | 19° | 19° | 20° |
| Digging Depth Below Grade | 4" | 5.8" | 4" | 2.9" | 3.3" | 4.8" |
Lift Capacity to Full Height (@ Pivot Pins) | 900 lbs. | 915 lbs. | 1050 lbs. | 1050 lbs. | 1350 lbs. | 1410 lbs. |
| Breakout Force @ pivot Pins | 2000 lbs. | 1828 lbs. | 2000 lbs. | 2172 lbs. | 2710 lbs. | 2650 lbs. |
| Rated Hyd Flow | 4.5 gpm | 5.8 gpm | 5.8 gpm | 7.8 gpm | 7.9 gpm | 7.4 gpm |
| Bucket Width : | 48" | 48" | 48" | 60" | 60" | 60" |
| Bucket Capacity | 5.3 cu.ft. | 5.8 cu.ft. | 7.0 cu.ft. | 9.0 cu.ft. | 9.0 cu.ft. | 9.0 cu.ft. |
| Cycle Times @ Engine RPM | 2800 rpm | 2900 rpm | 2670 rpm | 2900 rpm | 2900 rpm | 2700 rpm |
| Raise Boom (sec.) : | 4.3 | 3.1 | 3.3 | 2.8 | 3.8 | 4.9 |
| Lower Boom (sec.) | 3.5 | 2.2 | 2.4 | 2.2 | 2.8 | 4.1 |
| Dump Attachment (sec.) | 2.8 | 2.1 | 2.2 | 1.9 | 1.9 | 3.8 |
| Retract Attachment (sec.) | 2.5 | 2.1 | 2.6 | 1.9 | 1.8 | 3.0 |
| Optional Attachments |
| Grill Gaurd | Optional | Optional | Optional | Optional | Optional | Optional |
| Quick Attach Adapter (pin on) | N/A | Optional | Optional | Optional | Optional | Optional |
| Quick Attach Adapter (skid steer) | N/A | Optional | Optional | Optional | Optional | Optional |
| Pallet Fork | N/A | Optional | Optional | Optional | Optional | Optional |